Current Category | Current CPC | New CPC |
Cribs | $0.40 | $0.50 |
Clothing & Accessories/Accessories | $0.30 | $0.35 |
Children | $0.30 | $0.35 |
Handbags & Wallets | $0.30 | $0.35 |
Watches | $0.65 | $0.75 |
Kid's Shoes | $0.35 | $0.40 |
Women's Shoes | $0.40 | $0.42 |
Bed & Bath | $0.35 | $0.37 |
Indoor & Outdoor Lighting | $0.40 | $0.45 |
Sofas | $0.40 | $0.45 |
Home Improvement | $0.40 | $0.50 |
Bathroom Fixtures | $0.40 | $0.50 |
Lawn & Garden | $0.40 | $0.42 |
Small Appliances | $0.65 | $0.75 |
Major Appliances | $0.40 | $0.42 |
Food & Wine | $0.25 | $0.30 |
Prescription Drugs | $0.50 | $0.60 |
Sports & Outdoors | $0.35 | $0.37 |
In response to many requests, Nextag will also be adding the following new categories:
Current Category | Current CPC | New Category | New CPC |
Clothing & Accessories | $0.30 | Activewear | $0.35 |
Clothing & Accessories | $0.30 | Luggage | $0.35 |
Office/ Office Stationary | $0.55 | Office Stationary | $0.40 |
Nextag also periodically updates product category classifications. As a result, there will be some CPC changes associated with these classification updates. The following sub-categories are currently being listed in
Current Category Classification | Current CPC | New Category Classification | New CPC |
Office/Paper Rolls | $0.55 | Computer Accessories/Paper Supplies | $0.65 |
Office/Printwheels | $0.55 | Computer Accessories/Printer Accessories | $0.65 |
Office/Ribbons | $0.55 | Ink Toner and Cartridges | $1.05 |
Office/Copier Toner | $0.55 | Ink Toner and Cartridges | $1.05 |
Office/Fax Supplies | $0.55 | Ink Toner and Cartridges | $1.05 |
Office/Microfiche | $0.55 | Office Equipment/Equipment Supplies | $0.75 |
Office/Laminators | $0.55 | Office Equipment/Laminators | $0.75 |
Office/Computers Accessories &Supplies/Cleaning Products | $0.55 | Office Equipment/Equipment Supplies | $0.75 |
Office Equipment Supplies/Others | $0.55 | Office Equipment/Equipment Supplies | $0.75 |
The following sub-categories are currently being listed in Office Products or Office Equipment but will now be listed under a new category in which the CPC is lower:
Current Category Classification | Current CPC | New Category Classification | New CPC |
Office/Bookcases | $0.55 | Furniture/Bookcases | $0.40 |
Office/Picture Frames | $0.55 | Furniture/Home Decorating | $0.40 |
Office/Clothes/Coat | $0.55 | Home Improvement/Organization & Storage | $0.50 |
Office/Plumbing | $0.55 | Home Improvement/Plumbing Supplies | $0.50 |
Office/Electrical | $0.55 | Home Improvement/Electrical | $0.50 |
Office/Flashlights | $0.55 | Home Improvement/Electrical | $0.50 |
Office/Light Bulbs | $0.55 | Home Improvement/Electrical | $0.50 |
Office/Safety & Security | $0.55 | Home Improvement/Security | $0.50 |
Office/Thermostats | $0.55 | Home Improvement/Others | $0.50 |
Office/Waste Containers | $0.55 | Home Improvement/Organization & Storage | $0.50 |
Office/Paints | $0.55 | Home Improvement/Wall Coverings | $0.50 |
Office/Lamps | $0.55 | Indoor & Outdoor Lighting | $0.45 |
Office/Gloves | $0.55 | Tools | $0.40 |
Office/Ladders | $0.55 | Tools | $0.40 |
Office/Tools | $0.55 | Tools | $0.40 |
The following sub-categories are listed in Office Products but will now be listed under another category name. The CPC will remain the same:
Current Category Classification | Current CPC | New Category Classification | New CPC |
Office/Office Maintenance | $0.55 | Office Products/Janitorial & Lunchroom/Maintenance Supplies | $0.55 |
Office Equipment/Fans | $0.75 | Small Appliances/Fans | $0.75 |
Multimedia Projectors | $1.05 | Electronics/MultimediaProjectors | $1.05 |
You do not need to do anything in connection with the CPC changes - any bids below these new minimum cost per click rates will be automatically adjusted on June 1; any bids already equal to or greater than these
Nextag is rated #2 as a revenue generator according to CPC Strategy Q4 2010 Ratings
No comments:
Post a Comment